
Property Attributes
- ID#6250002
- TypePending
- CountyWADENA
- CityMenahga
- AreaTwin Lakes Beach
- NeighborhoodTwin Lakes Beach
- Zip56464
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1122
- Price$ 183,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage564
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Meticulously cared for, turn-key, fully furnished 2 bedroom, 1 bath cabin with 80’ of lakeshore on Lower Twin Lake. Enjoy great fishing in both Lower and Upper Twin Lake with species such as Muskie, Walleye, Bass, Crappie and more! This cabin has it all!
Price History | |
---|---|
8/16/2023 | Listed $183,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Dock, Kitchen Window, Natural Woodwork, Porch |
Appliances | Gas Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Crawl Space |
Body of Water | Lower Twin |
City | Menahga |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Window Unit(s) |
County | Wadena |
Days on Market | 403 |
Directions | From Hwys. 71/34 in Park Rapids. South on Hwy 71 to Menahga. Left/East on Twin Lakes Road. Go over Twin Bridge to property address on right. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Space Heater |
High School District | Menahga |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 14374.8 |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | Holding Tank, Private Sewer |
Standard Status | Pending |
Street Name | Twin Lakes |
Subdivision Name | Twin Lakes Beach |
Tax Annual Amount | 1122 |
Tax Year | 2023 |
Virtual Tour | https://www.tourfactory.com/idxr3019163 |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Year Built | 1960 |
Zoning Description | Shoreline, Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 564 |
Bath Desc | Main Floor 3/4 Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Electric |
Garage Square Feet | 384 |
Lake Acres | 251 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Waterfront Feet | 80 |
Exterior Features
Living Area | 564 |
---|---|
Foundation Area | 564 |
Lot Dimensions | 80x161x80x205 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Water Source | Drilled, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool