
Property Attributes
- ID#6377202
- TypeSingle Family
- CountyBENTON
- CityFoley
- Zip56329
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 4162
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4296
- Lot Size7.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Hard to find 5 bedroom 3 bath home sits on 7.3 acres with a private pond that is home to sunfish and Bass. The windmill runs the ponds aerator bubbler. Real hickory and oak hardwood floors on the main level. Anderson windows, main floor laundry, 3 season porch off of the generous sized kitchen. In floor heat in the billiards room and adjoining room. 2023 Trane furnace, and geothermal heating. Steel siding with full brick front, seamless siding. 30x60 shed with 22x16 heated work shop. sauna in the back and storage up on top. 16 foot side walls and two 12 foot wide and 14 foot tall garage doors with opener. New refrigerator, water softener, Trane furnace, washer and dryer, house roof and small storage shed roof and gutters.
Price History | |
---|---|
5/26/2023 | Listed $749,900 |
7/27/2023 | 1% - $749,800 |
8/22/2023 | 2% - $739,900 |
9/10/2023 | 6% - $699,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Finished, Full |
City | Foley |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Central Air |
County | Benton |
Days on Market | 97 |
Directions | From the intersection of Hwy's 25 and 23 go South on Hwy 25 to East on 55th St NE to home on the South side of the road. |
Garage Spaces | 7 |
Heating | Dual, Forced Air, Geothermal, Radiant Floor |
High School District | Foley |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 317988 |
New Construction | No |
Other Structures | Pole Building |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | 55th |
Tax Annual Amount | 4162 |
Tax Year | 2023 |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 2000 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2340 |
Bath Desc | Bathroom Ensuite |
Below Grade Finished Area | 1956 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Electric, Propane |
Full Baths | 2 |
Garage Dimensions | 28x36 |
Garage Square Feet | 1008 |
Room Type | Living Room, Kitchen, Dining Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Three Season Porch, Family Room, Billiard |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4296 |
---|---|
Foundation Area | 2340 |
Lot Dimensions | 7.3 acres |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 7.3 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | County Road, Paved Streets |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool